![]() |
| Sony XC-ST30 Camera |
Highlights:
- High Sensitivity using the 1/3" CCD with HAD technology.
- All controls outside the camera
- Simplified and more flexible trigger from previous models
- Small, light weight, one piece camera
- Excellent vibration and shock characteristics
- Small and light weight power adaptor
| Features | Benefits: |
|---|---|
| All Controls Outside the Camera: | All the camera control switches are accessible from the outside of the camera; there is no need for the user to open the camera to modify the operating mode of the camera or to determine or confirm switches settings. |
| Simplified and More Flexible Trigger: | Has an improved trigger/shutter that significantly improves and simplifies the trigger operation from previous models. |
| Compact and Light Weight Design: | Measurements are 29 x 44 mm (same as the XC-75/73); however, the camera depth measures only 57.5 mm long, approximately 19% shorter than the popular XC-75/73 at 71mm. |
| Excellent Vibration and Shock Characteristics: | Vibration resistance has been improved to 10G as compared to the XC-75/73 at 7G; the improvement in vibration resistance is achieved by improved board-to-board connections. |
| Small and lightweight power adapter. |
| Camera Specifications | Detail: | |||||
|---|---|---|---|---|---|---|
| Image Device | 1/3 type IT CCD | |||||
| Image Device Value | Monochrome | |||||
| Effective Pixels | 768 x 494 | |||||
| Camera Interface | Analog | |||||
| Lens Mount | C-mount | |||||
| Horizontal Frequency | 15.734 kHz +/-1% | |||||
| Flange Back | 17.526 mm | |||||
| Vertical Frequency | 59.94 Hz | |||||
| Resolution | VGA | |||||
| External Sync Frequency | +/- 1% | |||||
| Sync System | Internal / External (auto) | |||||
| External Sync Signal | HD / VD (2 ~ 5 Vp-p) VS |
|||||
| Jitter | less than +/- 50 nsec | |||||
| Scanning System | 525 lines 60 fields/s 2:1 Interlaced |
|||||
| Gain | AGC (0-18 dB) Manual (0-18 dB) Fixed (0 dB) Selectable |
|||||
| Gamma | ON / OFF | |||||
| External Trigger Shutter / Speed | 1/4 ~ 1/10000 s | |||||
| Shutter Speed | 1/100 ~ 1/10000 s |
| Video Output Specifications | Detail: |
|---|---|
| Horizontal Resolution | 570 TV lines |
| Minimum Illumination | 0.3 lx (F1.4 AGC ON without IR cut filter) |
| S/N Ratio | 56 dB |
| Sensitivity | 400 lx F8 (g compensation ON 0 dB) |
| Signal System | EIA standard |
| Video Output | 1.0 Vp-p Negative 75 Ω Unbalanced |
| General Specifications | Detail: |
|---|---|
| Dimensions (W x H x D) | 44 x 29 x 57.5 mm |
| Weight | 110 g |
| Power Requirements | DC12 V +/-10% |
| Power Consumption | 1.9 W |
| Operating Temperature | -5 to 40°C (23 to 113 °F) |
| Storage Temperature | -30 to 60 °C (-22 to 140 °F) |
| Operating Humidity | 20 to 80 % (no condensation) |
| Storage Humidity | 20 to 95 % (no condensation) |
| Vibration Resistance | 10 G (20 ~ 200 Hz) |
| Shock Resistance | 70 G |
| MTBF | 70600 hrs. |
| Regulatory Compliance | UL1492 FCC Class A Digital Device CE (EN50081-2 + EN50082-2) AS4251.1 + AS4252.2 |
Supplied Accessories
| Model: | Description: | U.S. List Price: | |||
|---|---|---|---|---|---|
| Lens mount cap (1) | |||||
| Operating instructions (1) |
Optional Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| DC700 | Camera Adaptor (XC Series) | $315.00 | Get details |
| CCXC12P02N | 2m Camera Cable (XC Series) | $142.00 | Get details |
| CCXC12P10N | 10 Meter Camera Cable (XC Series) | $280.00 | Get details |
| CCXC12P05N | 5 Meter Camera Cable (XC Series) | $194.00 | Get details |





Our expertise in PC Hardware, Windows Operating Systems and CCTV systems guarantee fast, cost effective solutions.Cctv Price
ReplyDelete