![]() |
Sony XC-HR50 Progressive Scan Camera |
Highlights:
- 1/3 Type IT Progressive Scan CCD
- High frame rate - 60 full frames per second/120 binned frames per second
- High rate scanning to increase vertical scanning frequency compared to the XC-55 - up to 200 partial frames per second
- Partial Scan controlled by VD pulse length
- Square Pixels
- Minimum Illumination of 1 lux @ F1.4
- Small, lightweight one-piece body - 29 (W) x 29 (H) x 30 (D)/50g
- All controls are external for easy configuration
- Flexible Trigger Shutter Interface - Exposure set with switches or pulse width
- Rugged and Robust -10G vibration tolerance/70G shock resistant
- C-Mount / No IR cutoff filter
Camera Specifications | Detail: |
---|---|
Image Device | 1/3 type IT Progressive Scan CCD |
Image Device Value | Monochrome |
Cell Size | 7.4 μm x 7.4 μm |
Effective Pixels | 659 x 494 |
Effective Lines | 648 x 494 - VGA |
Camera Interface | Analog |
Lens Mount | C-Mount |
Flange Back | 17.526 mm |
Vertical Frequency | 31.468 kHz ±1 % |
Resolution | VGA |
Sync System | Int/Ext |
External Sync Signal | HD/VD |
Jitter | Less than 20 ns |
Scanning System | Progressive Scan |
Gain | Fix/Manual |
Gamma | OFF fixed |
Normal Shutter | Normal shutter Restart/Reset External trigger shutter (Mode 1/MODE 2) |
External Trigger Shutter / Speed | 1/4 to 1/100000s |
External Trigger | Polarity: + Width: 2 μs to 250ms Input impedance: 10 kΩ or more (H: +2 to +5.0V L: 0 to 0.6V) Polarity: + Width: 2 μs to 250ms |
High Rate Scanning | R/R Mode Binning Off: Max 240 frames/s R/R Mode Binning On: Max 360 frames/s External trigger shutter mode Binning Off : Max 240 frames/s External trigger shutter mode Binning On: Max 360 frames/s |
Output Signal Frequency | 59.94 Hz (normal mode) 119.88 Hz (binning mode) |
Shutter Speed | OFF to 1/30000s switchable at rear panel |
Video Output Specifications | Detail: |
---|---|
Horizontal Resolution | 500 TV lines |
Minimum Illumination | 1.0 lux (F1.4 Manual gain Max) |
Output Connector | 12 pin (New EIAJ) |
S/N Ratio | 58 dB |
Sensitivity | 400 lux F5.6 (Fix Gain 0 dB) |
Video Output | 1.0 Vp-p Sync negative 75Ohm Impedance Unbalanced |
General Specifications | Detail: |
---|---|
Dimensions (W x H x D) | 1 3/16 x 1 3/16 x 1 3/16 inches (29 x 29 x 30 mm) |
Weight | 50 g (2 oz) |
Power Requirements | DC 12 V (+10.5 to 15 V) |
Power Consumption | 1.8 W |
Operating Temperature | -5 to 40°C (23 to 113 °F) |
Storage Temperature | -30 to 60 °C (-22 to 140 °F) |
Operating Humidity | 20 to 80 % (no condensation) |
Storage Humidity | 20 to 95 % (no condensation) |
Vibration Resistance | 10G (20 Hz to 200 Hz) |
Shock Resistance | 70 G |
Regulatory Compliance | UL 6500 FCC Class A Digital Device CE (EN61326/97+A1/98) AS4251.1+A4252.1 |
Optional Accessories
Model: | Description: | U.S. List Price: | |
---|---|---|---|
DC700 | Camera Adaptor (XC Series) | $315.00 | Get details |
CCXC12P02N | 2m Camera Cable (XC Series) | $142.00 | Get details |
CCXC12P10N | 10 Meter Camera Cable (XC Series) | $280.00 | Get details |
CCXC12P05N | 5 Meter Camera Cable (XC Series) | $194.00 | Get details |
0 comments:
Post a Comment