![]() |
Sony XC-EI50 Near IR CCD Camera |
Transfer (IT) CCD with HAD technology providing 768(H) x 494 (V) effective picture elements and features a C-mount type lens mount. When used with an IR LED illuminator, this camera can capture images in very low light environments and/or easily detect features that are more distinguishable in IR illumination.
Highlights:
- High sensitivity using the 1/2" CCD with HAD technology
- All controls outside the camera
- Simplified and flexible trigger
- Smallest and lightest, one piece analog B/W video camera offered by Sony
- Excellent vibration and shock characteristics (10G / 70G)
- Small and light weight power adaptor (DC-700/700CE)
Features | Benefits: |
---|---|
All controls outside of camera: | There is no need for the user to open the camera to modify the operating mode of the camera or to determine or confirm switches settings; a user will no longer need to "customize" the internal camera switches. |
High sensitivity/near infrared: | Features near-infrared sensitivity (650 to 1000 mm range); this is reflected in the minimum specifications of 0.1 lx for the XC-EI50. |
Compact and lightweight design: | The camera body's measurements are 29 x 29 x 32 mm. |
Excellent vibration and shock characteristics (10G / 70G). | |
Small and lightweight power adapter (DC-700/700CE). | |
The latest 1/3 IT CCD has a microlens over each pixel to improve the light collection efficiency. |
Camera Specifications | Detail: |
---|---|
Image Device | 1/ 2 type IT CCD |
Image Device Value | Monochrome |
Cell Size | 8.4 x 9.8 μm |
Effective Pixels | 768 x 494 |
Camera Interface | Analog |
Lens Mount | C-mount |
Horizontal Frequency | 15.734 kHz |
Flange Back | 17.526 mm |
Vertical Frequency | 59.94 Hz |
Resolution | VGA |
External Sync Frequency | +/- 1% |
Sync System | Internal / External (auto) |
External Sync Signal | HD / VD (2 to 5 Vp-p) VS |
Jitter | Less than +/- 50 nsec |
Scanning System | 2:1 Interlaced |
Gain | AGC (0-18 dB) Manual (0-18 dB) Selectable |
Gamma | ON / OFF |
Normal Shutter | 1/ 100 to 1/ 10000 s |
External Trigger Shutter / Speed | 1/ 4 to 1/ 10000 s |
Video Output Specifications | Detail: |
---|---|
Horizontal Resolution | 570 TV lines |
Minimum Illumination | 0.1 lx |
S/N Ratio | 60 dB |
Sensitivity | 400 lx F11 (γ = ON MIN GAIN NO IR cut filter) |
Signal System | EIA (standard) |
Video Output | 1.0 Vp-p Negative 75 Ω Unbalanced |
General Specifications | Detail: |
---|---|
Dimensions (W x H x D) | 1 3/16 x 1 3/16 x 1 5/16 inches (29 x 29 x 32 mm) |
Weight | 50 g (2 oz) |
Power Requirements | DC12 V (+9 to 16 V) |
Power Consumption | 1.6 W |
Operating Temperature | -10 to +50°C (14 to +122°F) / 20 to 80% |
Storage Temperature | -20 to +60°C (-4 to +140°F) / 20 to 95% |
Operating Humidity | 20 to 80 % (no condensation) |
Storage Humidity | 20 to 95 % (no condensation) |
Vibration Resistance | 10 G (20 to 200 Hz) |
Shock Resistance | 70 G |
Regulatory Compliance | UL1492 FCC Class A Digital Device CE (EN50081-2 + EN50082-2) AS4251.1 + AS4252.2 |
Optional Accessories
Model: | Description: | U.S. List Price: | |
---|---|---|---|
CCXC12P10N | 10 Meter Camera Cable (XC Series) | $280.00 | Get details |
DC700 | Camera Adaptor (XC-EIA Series cameras) | $315.00 | Get details |
CCXC12P02N | 2m Camera Cable (XC Series) | $142.00 | Get details |
CCXC12P05N | 5 Meter Camera Cable (XC Series) | $194.00 | Get details |
great post i am using this ccd camera from last few months i never face any kind of problem from the date of the purchase it
ReplyDeleteGreat Post thanks for sharing. CCD Camera in India are also gaining more demand for security purposes.
ReplyDeleteHi this is Senthil from Singapore, basically we are the master distributor for all Sony Industrial camera in SEA. If you have any requirement, please feel free to contact me +6581898046 @ senthil_kumar@sunnic.com.sg
ReplyDelete