![]() |
Sony XC-HR90 Progressive Scan Camera |
for space restricted areas. The compact XC-HR90 camera possesses an unmatched combination of resolution, speed, and control, attributing to the continuous success of Sony as a market leader in the industrial environments of machine vision and beyond.
Highlights:
- 1/3-type progressive scan CCD
- SXGA resolution (1,280 x 960 pixels) image capture at a speed of 30 or 15 full fps
- High-rate scanning
- Readout of center 240 lines at 95.8 fps (set using dip switches)
- Readout of 60 effective lines selectable from 16 vertical divisions at up to 204.8 fps
- Horizontal Resolution: 960 TV Lines
- Partial scan controlled by VD pulse length
- Minimum illumination: 1.0lx at F 1.4
- High S/N ratio: 56 dB
- Electronic Shutter: 1/100 to 1/100,000sec
Features | Benefits: |
---|---|
Compact and light weight | 29(W) x 29(H)x 63.5(D) mm |
Progressive scan with square pixels | |
High Frame Rate | 30/15[fps] (selectable) |
High Rate Partial Scanning | up to 192[fps] (60 lines) |
Various Mode Setting | Binning, Restart/Reset, Trigger Mode 1 , Trigger Mode 2 |
High S/N ratio | 56 [dB] |
RS-232C serial communication | |
RoHS compliance | |
High shock and vibration tolerant |
Camera Specifications | Detail: |
---|---|
Image Device | 1/3-type progressive scan IT CCD |
Image Device Value | Monochrome |
Cell Size | 3.75 μm x 3.75 μm |
Effective Pixels | 1296 x 966 |
Effective Lines | 1280 x 960 - SXGA |
Camera Interface | Analog |
Lens Mount | C-Mount |
Flange Back | 17.526 mm |
Resolution | 1280 x 960 (SXGA) |
Sync System | Int/Ext |
External Sync Signal | HD/VD |
Jitter | Less than 20 ns |
Scanning System | Progressive Scan |
Gain | Fix/Manual |
Gamma | OFF fixed |
Normal Shutter | Normal shutter Restart/Reset External trigger shutter (Mode 1/MODE 2) |
External Trigger Shutter / Speed | 1/4 to 1/100000s |
External Trigger | Input impedance: 10 kΩ or more (H: +2.5 to +5.0V L: 0 to 0.6V) |
High Rate Scanning | Readout of center 480 lines at 56 fps Readout of center 240 lines at 95.8 fps Readout of 60 effective lines selectable from 16 vertical divisions at max. 204.8 fps |
Output Signal Frequency | 30.0 Hz (nomal 30 fps mode) 15.0 Hz (nomal 15 fps mode) 54.1 Hz (binning 30 fps mode) 30.0Hz (binning 15 fps mode) |
Shutter Speed | 1/100 to 1/100000 |
Video Output Specifications | Detail: |
---|---|
Horizontal Resolution | 960 TV lines |
Minimum Illumination | 1.0 lux (F1.4 Manual gain Max) |
Output Connector | 12 pin (New EIAJ) |
S/N Ratio | 56 dB |
Sensitivity | 400 lux F5.6 (Fix Gain 0 dB) |
Video Output | 1.0 Vp-p Sync negative 75 Ohm Unbalanced |
General Specifications | Detail: |
---|---|
Dimensions (W x H x D) | 1 3/16 x 1 3/16 x 1 3/16 inches (29 x 29 x 30 mm) |
Weight | 50 g (2 oz) |
Power Requirements | DC 12 V (+10.5 to 15 V) |
Power Consumption | 1.8 W |
Operating Temperature | -5 to 40°C (23 to 113 °F) |
Storage Temperature | -30 to 60 °C (-22 to 140 °F) |
Operating Humidity | 20 to 80 % (no condensation) |
Storage Humidity | 20 to 95 % (no condensation) |
Vibration Resistance | 10G (20 Hz to 200 Hz) |
Shock Resistance | 70 G |
Regulatory Compliance | UL 6500 FCC Class A Digital Device CE (EN61326/97+A1/98) AS4251.1+A4252.1 |
Optional Accessories
Model: | Description: | U.S. List Price: | |
---|---|---|---|
DC700 | Camera Adaptor (XC Series) | $315.00 | Get details |
CCXC12P02N | 2m Camera Cable (XC Series) | $142.00 | Get details |
CCXC12P10N | 10 Meter Camera Cable (XC Series) | $280.00 | Get details |
CCXC12P05N | 5 Meter Camera Cable (XC Series) | $194.00 | Get details |
0 comments:
Post a Comment