Sony XC-ST70 Camera |
Highlights:
- 2/3" IT HAD CCD
- All controls outside the camera
- High Sensitivity: 0.3 lx (F1.4)
- High S/N ratio: 60 dB
- Simplified and more flexible trigger from previous models
- Small, light weight, one piece camera
- Excellent vibration and shock characteristics
- Small and light weight power adaptor
Features | Benefits: |
---|---|
All Controls Outside the Camera: | There is no need for the user to open the camera to modify the operating mode of the camera or to determine or confirm switches settings. |
Simplified and More Flexible Trigger: | The XC-ST70 has an improved trigger/shutter that significantly improves and simplifies the trigger operation from previous models. |
Compact and Lightweight Design: | Measurements are 29 x 44 mm (same as the XC-77/75/73); however, the length measures only 58 mm long, 46% shorter than the XC-77; the camera weighs only 105 grams, 45% lighter than the XC-77 at 190 grams. |
Excellent Vibration and Shock Characteristics: | Vibration resistance has been improved to 10G over a wider vibration frequency range (20 to 200 Hz). |
New Camera Adapter: | The DC-700/700CE is a camera adapter for all current DC-operated XC cameras; the DC700/700CE supplies 13V, 1.3A. |
Improved Sensitivity: | Uses the latest 2/3-inch Interline Transfer (IT) CCD with HAD technology which is more sensitive than the CCD used in the XC-77 camera family; these new CCDs have a microlens over each pixel to significantly improve the light collection efficiency. |
High S/N ratio: | 60 dB. |
Small and lightweight power adapter. |
Camera Specifications |
---|
Image Device | 2/3" Interline Transfer HAD CCD |
Image Device Value | Monochrome |
Effective Pixels | 768 x 494 |
Camera Interface | Analog |
Lens Mount | C-mount |
Horizontal Frequency | 15.734kHz±1% |
Flange Back | 17.526 mm |
Vertical Frequency | 59.94Hz |
Resolution | VGA |
External Sync Frequency | +/- 1% |
Sync System | Internal / External (auto) |
External Sync Signal | HD / VD (2 ~ 5 Vp-p) VS |
Jitter | less than +/- 50 nsec |
Scanning System | 525lines 60fields/s 2:1 Interlaced |
Gain | AGC (018dB) Manual (018dB) Fixed (0dB) Selectable |
Gamma | ON / OFF |
External Trigger Shutter / Speed | 1/4 ~ 1/10000 s |
Shutter Speed | 1/100 ~ 1/10000 s |
Video Output Specifications | Detail: |
---|---|
Horizontal Resolution | 570 TV lines |
Minimum Illumination | 0.3lux (F1.4 AGC ON without IR cut filter) |
S/N Ratio | 60 dB |
Sensitivity | 400lux F8 (g compensation ON 0dB) |
Signal System | EIA standard |
Video Output | 1.0 Vp-p Negative 75 Ω Unbalanced |
General Specifications | Detail: |
---|---|
Dimensions (W x H x D) | 44 x 29 x 57.5 mm |
Weight | 105g |
Power Requirements | DC12V±10% |
Power Consumption | 2.1 W |
Operating Temperature | -5 to 40°C (23 to 113 °F) |
Storage Temperature | -30 to 60 °C (-22 to 140 °F) |
Operating Humidity | 20 to 80 % (no condensation) |
Storage Humidity | 20 to 95 % (no condensation) |
Vibration Resistance | 10 G (20 ~ 200 Hz) |
Shock Resistance | 70 G |
MTBF | 70600 hrs. |
Regulatory Compliance | UL1492 FCC Class A Digital Device CE (EN50081-2 + EN50082-2) AS4251.1 + AS4252.2 |
Optional Accessories
Model: | Description: | U.S. List Price: | |
---|---|---|---|
DC700 | Camera Adaptor (XC Series) | $315.00 | Get details |
CCXC12P02N | 2m Camera Cable (XC Series) | $142.00 | Get details |
CCXC12P10N | 10 Meter Camera Cable (XC Series) | $280.00 | Get details |
CCXC12P05N | 5 Meter Camera Cable (XC Series) | $194.00 | Get details |
ReplyDeleteGreat Post thanks for sharing. CCD Camera in India are also gaining more demand for security purposes.